CID | C.C. | Liter | CID | C.C. | Liter | CID | C.C. | Liter | ||
---|---|---|---|---|---|---|---|---|---|---|
61 | 1000 | 1.0 | 255 | 4179 | 4.2 | 466 | 7638 | 7.6 | ||
92 | 1500 | 1.5 | 258 | 4229 | 4.2 | 475 | 7785 | 7.8 | ||
98 | 1606 | 1.6 | 260 | 4261 | 4.3 | 495 | 8113 | 8.1 | ||
105 | 1721 | 1.7 | 265 | 4343 | 4.3 | 500 | 8195 | 8.2 | ||
112 | 1836 | 1.8 | 267 | 4376 | 4.4 | 504 | 8261 | 8.3 | ||
121 | 1983 | 2.0 | 292 | 4786 | 4.8 | 525 | 8605 | 8.6 | ||
122 | 2000 | 2.0 | 300 | 4917 | 4.9 | 551 | 9031 | 9.0 | ||
134 | 2196 | 2.2 | 301 | 4933 | 4.9 | 552 | 9047 | 9.0 | ||
135 | 2213 | 2.2 | 302 | 4949 | 5.0 | 555 | 9096 | 9.1 | ||
140 | 2295 | 2.3 | 304 | 4983 | 5.0 | 568 | 9310 | 9.3 | ||
151 | 2475 | 2.5 | 305 | 4999 | 5.0 | 611 | 10014 | 10.0 | ||
156 | 2557 | 2.6 | 307 | 5032 | 5.0 | 636 | 10424 | 10.4 | ||
159 | 2606 | 2.6 | 318 | 5212 | 5.2 | 638 | 10457 | 10.5 | ||
170 | 2786 | 2.8 | 350 | 5736 | 5.7 | 672 | 11014 | 11.0 | ||
171 | 2803 | 2.8 | 351 | 5753 | 5.8 | 673 | 11030 | 11.0 | ||
173 | 2835 | 2.8 | 359 | 5884 | 5.9 | 707 | 11588 | 11.6 | ||
181 | 2967 | 3.0 | 360 | 5900 | 5.9 | 736 | 12036 | 12.0 | ||
196 | 3212 | 3.2 | 368 | 6032 | 6.0 | 743 | 12178 | 12.2 | ||
200 | 3278 | 3.3 | 378 | 6195 | 6.2 | 852 | 13964 | 13.9 | ||
212 | 3475 | 3.5 | 379 | 6212 | 6.2 | 855 | 14013 | 14.0 | ||
225 | 3688 | 3.7 | 400 | 6556 | 6.6 | 864 | 14161 | 14.2 | ||
229 | 3753 | 3.8 | 403 | 6605 | 6.6 | 866 | 14194 | 14.2 | ||
231 | 3786 | 3.8 | 420 | 6884 | 6.9 | 893 | 14636 | 14.6 | ||
232 | 3802 | 3.8 | 425 | 6966 | 7.0 | 903 | 14800 | 14.8 | ||
238 | 3901 | 3.9 | 426 | 6982 | 7.0 | 927 | 15193 | 15.2 | ||
250 | 4097 | 4.1 | 454 | 7447 | 7.4 | 1099 | 18013 | 18.0 | ||
252 | 4130 | 4.1 | 460 | 7539 | 7.5 | 1150 | 18848 | 18.8 |
To Convert: | Into: | Multiply By: |
---|---|---|
C.I.D. C.I.D. cc LITER |
cc LITER C.I.D. C.I.D. |
16.39 0.01639 0.06101 61.01 |